By Lars Norlin |
Chapters: | Updated: | Extra: |
The Amateur Days - Intro | 16 Aug 2023 | 62,000 at the Stadium 1912 | |
QPR Grounds 1882 -1917 | 16 May 2023 | QPR-Land Map | |
QPR Shirts 1885 - 1903 | 9 Nov 2022 | QPR-Land Historic Football Clubs | |
Christ Church Rangers FC | 12 Jan 2023 | Should Have Been London Football Map | |
The Origin & St Jude's Institute | 16 Aug 2023 | QPR Extended Badges | |
The Complicated Merger Issue | 16 Aug 2023 | ||
QPR Matches 1888-98 | 9 Nov 2022 | Contact | |
QPR Players 1888-98 | Future | Blogg - Discussion: Future | |
West London FC / Outshoots | Future |
QPR Matches 1888 - 1898 | |||
 
This cartoon illustration was made for the QPR match against London Caledonianin illustrated 13 November 1898 in The Weekly Dispatch. This type of illustrations were common in the late 1890s. QPR in green and white stripes. Image © The British Library Board. All Rights Reserved.
|
Quite a few matches were played during the amateur days. From the very beginning, it was probably mostly internal matches between the club members, to soon also include teams from nearby clubs. The first cup tournament QPR participated was the 1892-93: West London Observers Challenge Cup The first league was: same season and organized by the same newspaper as the cup: West London Observers League. |
||
Statistics |
Sources I have mainly used statistics produced by Kenneth Westerlund, Helsinki, Finland. Source at QPR.net.The original source include dates, opponents, result, goalscorees. Abbreviations Competitions: Cups Leagues Others Other notes: |
Date | Competition | H/A | Opponent | Ground | Result | Goalscorer | Att. | Comment | ||
1888-1889 | ||||||||||
3 nov 88 | H | North Paddington | Queen's Park | |||||||
WLCC 1 | Harlesden United | W | 4-1 | |||||||
10 nov 88 | A | Hampstead Junior | Hampstead Heath | W | 1-0 | |||||
17 nov 88 | A | St John's Hammersmith | Stamford Brook | W | ||||||
1 dec 88 | H | St Mary's Recreation | ||||||||
15 dec 88 | H | Acton | Willesden | W | 1-0 | |||||
22 dec 88 | A | Westminster | Wandsworth | |||||||
26 dec 88 | A | St Albans | St Albans | |||||||
26 dec 88 | A | Hatfield | Hatfield Park | W | 4-0(1-0) | |||||
12 jan 89 | A | Christ Church Rangers | ||||||||
2 feb 89 | A | Hanwell | ||||||||
16 feb 88 | A | Kensal | Kensal Green | |||||||
16 feb 89 | WLCC SF | A | Bayswater Rangers | L | ||||||
22 apr 89 | Springtime T. | A | Wallingford | D | 2-2 | |||||
Total matches | 13 | |||||||||
1889-1890 | ||||||||||
28 sep 89 | A | Hendon Rovers | L | |||||||
5 okt 89 | A | Bohemians | Polo Field | L | 2-4 | |||||
2 nov 89 | WLCC 1 | A bye to the second round | ||||||||
9 nov 89 | A | Clivedan Villa | L | 2-6 | ||||||
19 nov 89 | H | Kensington Rangers | ||||||||
30 nov 89 | H | Westminster | Home Farm, Kensal Gr. | |||||||
7 dec 89 | WLCC 2 | A | Stanley | Putney Lower Common | D | |||||
21 dec 89 | WLCC 2 Rep | H | Stanley | |||||||
26 dec 90 | A | Hatfield | L | 2-5 | ||||||
18 jan 90 | f | H | Westminster | |||||||
18 jan 90 | Second | A | Fulham Reserves | Purser Cross, Fulham | ||||||
8 feb 90 | f | H | Bohemians | Kensal Green | ||||||
7 apr 90 | Springtime T. | A | Wallingford | The Croft | W | 1-0 | ||||
Total matches |
12 | |||||||||
1890-1891 | ||||||||||
27 sept 90 | A | Polytechnic | Merton Park | W | 9-2 | |||||
4 okt 90 | H | Bostall | L | 0-5 | ||||||
11 okt 90 | H | St Bartholomew's Hospital | Willesden Lane | W | 7-0,(3-0) | Truth, Morris 4, Weller, 'melee' | ||||
18 okt 90 | H | St Mark's College | W | 2-1 | ||||||
25 okt 90 | A | Clapton | W | 8-3 | ||||||
1 nov 90 | LSC 2 | H | Tottenham Hotspurs | Brondesbury Park | D | 1-1 | McDonald | |||
8 nov 90 | LSC2Rep | A | Tottenham Hotspurs | White Hart Lane | L | 1-2,(1-0) | McDonald | 500 | ||
15 nov 90 | H | Clapham | Brondesbury Park | W | 10-0 | |||||
15 nov 90 | f | Second | H | Fulham Reserves | Brondesbury Park | W | 4-2 | |||
22 nov 90 | H | Vulcan | Brondesbury Park | D | 2-2 | Teagle, Morris | ||||
29 nov 90 | A | East Surrey Regiment | ||||||||
29 nov 90 | f | Second | H | Stanley Second | Kensal Rise | |||||
29 nov 90 | f | A | Polytchnic | Merton Hall, Wimbledon | ||||||
6 dec 90 | (WLCC 1) | H | St John's Hammersmith | W | 8-0 | WLCC1. St John's scratched, played as a friendly | ||||
6 dec 90 | Second | A | Hanwell | |||||||
6 dec 90 | H(c) | King's College Hospital | North Kensington | |||||||
13 dec 90 | A | 1st Scots Guards | Brondesbury Park | L | 1-4 | |||||
13 dec 90 | Second | A(c) | Hampstead | Finchley | ||||||
20 dec 90 | f | H | Clapton | |||||||
20 dec 90 | WLOC 2 | A(c) | Kensington Rangers | Barnes Elms | Match not played - QPR not informed of location | |||||
20 dec 90 | f | Reserves | A | Chelsea Pupil Teachers | Kensington | |||||
26 dec 90 | A | Chesham | ||||||||
27 dec 90 | A | Fulham | Fulham | |||||||
27 dec 90 | f | Reserves | A | Brondesbury | Brondesbury | |||||
3 jan 91 | H(c) | Southall | Brondesbury | |||||||
10 jan 91 | WLOC 2-tie | A(c) | Kensington Rangers | Barnes Elms | QPR objected - match replayed | |||||
10 jan 91 | f | H(c) | Polytchnic | Kensal Rise | ||||||
17 jan 91 | H | King's College Hospital | Willesden | |||||||
24 jan 91 | A | St Margarets | ||||||||
31 jan 91 | WLOC 2 | A(c) | Kensington Rangers | Barnes Elms | W | 5-1 | Morris 2, Teagle, McDonald, Ridout | |||
7 feb 91 | A | Fulham | Fulham | L | 1-3,(1-2) | QPR arrived with only 9 men. Coleman & Arnott assisted. | ||||
7 feb 91 | P | H | Bohemians | Kensal Rise | ||||||
9 feb 91 | Reserves | A | Vulcan reserves | Willesden | L | 0-11 | ||||
14 feb 91 | A | Polytechnic | W | 2-1 | ||||||
21 feb 91 | WLCC SF | N | Hanwell | 400 | Hanwell did not appear for the match | |||||
28 feb 91 | A | St Bartholomew's Hospital | ||||||||
7 mar 91 | H | Hampstead | L | 3-4 | ||||||
14 mar 91 | WLCCSF | N | Hanwell | W | 4-2 | Teagle, Stroud, McDonald 2 | ||||
14 mar 91 | P | H | St Margarets | Kensal Green | ||||||
21 mar 91 | A | Stanley | ||||||||
27 mar 91 | A | Reading | L | 0-3(0-2) | ||||||
28 mar 91 | WLOC SF | A | Stanley | Half Moon grnd, Putney | L | 1-4,(1-2) | Teagle | |||
30 mar 91 | Springtime T. | A | Wallingford | L | 1-2 | |||||
11 apr 91 | H | 1st Scots Guards | ||||||||
18 apr 91 | A | Stanley | ||||||||
WLC CF | N | Not played | Total matches | 42 | ||||||
1891-1892 | ||||||||||
28 sep 91 | A(c) | Grange Park | Leyton | W |
4-1 |
|||||
10 okt 91 | A | Minerva | Brondesbury Park | L | 0-7 | |||||
31 okt 91 | LSC 2 |
A | Old St.Stephen's | Brondesbury Park | L | 1-7 | ||||
7 nov 91 | WLOC 1 |
A | Kensal | W | 2-1 | |||||
14 nov 91 | A | Vulcan | Shepherd Bush | L | 0-1 | |||||
21 nov 91 | A | Ilford Park | Ilford | W | 4-1 | |||||
21 91Nov | f | Reserves | A | Cricklewood | Cricklewood | 1-4 | ||||
28 nov 91 | WLOC 2 |
H | Vulcan | L | 1-2 | |||||
28 nov 91 | f | H | Aldenham Institute | Brondesbury Park | ||||||
5 dec 91 | H | St Marys College | ||||||||
12 dec 91 | A | Kildare | D | 1-1 | ||||||
19 dec 91 | A | Stanley | Putney Lower Common | L | 2-3,(2-2) | Morris 2 | ||||
26 dec 91 | A | Maidenhead | Postponed due to frost | |||||||
2 jan 92 | A | Fulham | L | 2-3,(0-2) | ||||||
9 jan 92 | A | Tottenham | W | 2-1 | ||||||
16 jan 92 | A | Hornsey | D | 0-0 | ||||||
23 jan 92 | A | St Albans | W | 4-1,(3-0) | Ward, Enright, McDonald, Ridout | QPR were 3 short on arrival. Johnstone assisted | ||||
30 jan 92 | f | H | Canterbury | W | 3-2 | |||||
30 jan 92 | A | Old St. Stephen's | postponed due to influenza | |||||||
6 feb 92 | H | London Caledonians | ||||||||
11 feb 92 | f | H | Hounslow | W | ||||||
13 feb 92 | H | St Marys College | ||||||||
20 feb 92 | H | Scots Guards | ||||||||
27 feb 92 | H | Tottenham | Park | |||||||
27 feb 92 | Second | H | Ealing Dean | Barn Elms | ||||||
5 mar 92 | A | Fulham res. | ||||||||
12 mar 92 | H | Crescent Hampstead | D | 1-1 | ||||||
19 mar 92 | A | Vulcan | ||||||||
26 mar 92 | H | Stanley | L | 1-5 | Enright | |||||
9 apr 92 | f | A | Grange Park | |||||||
11 apr 92 | Springtime T. |
A | Wallingford | |||||||
16 apr 92 | A | Forest Swifts | ||||||||
Total matches | 31 | |||||||||
1892-1893 | ||||||||||
24 sep 92 | WLL | A | Kildare | Acton | L | 0-3 | ||||
1 okt 92 | WLL |
H | West End | W | 7-2 | |||||
8 okt 92 | WLL |
H | Fulham | D | 2-2,(2-1) | Mason, ? |
||||
14 okt 92 | f | Reserves | H | Fulham (Reserves) | W | 3-1 | ||||
15 okt 92 | WLL | A | Paddington | Paddington Recr. Grnd. | L | 0-2,(0-2) | ||||
22 okt 92 | Friendly | H | Oak Robins | W | 3-1 | |||||
28 okt 92 | WLA | A | St Thomas | L | 0-3 | |||||
29 okt 92 | WLL | A | Stanley | Putney | L | 3-5,(1-4) | Morris, Wallington, Davies | |||
11 nov 92 | Second |
A | West End (Second) | L | 1-2 | |||||
12 nov 92 | LSC 2 | A | Old St. John's | Rayner's Park | L | 0-2 | ||||
19 nov 92 | H | Noel Park | Queen's Park | W | 2-0 | |||||
26 nov 92 | WLL |
H | Cavendish | Kensal Rise | W | 2-0 | ||||
26 nov 92 | f | WLA | H | Canterbury | Wormwood Scrubs | W | 2-0 | |||
3 dec 92 | WLL? |
A | Southall | D | 1-1 | Abandoned | ||||
9 dec 92 | WLA | A | Kensal | Willesden | L | 0-3 | ||||
10 dec 92 | WLL |
H | Stanley | Kensal Rise | L | 0-3,(0-2) | match abandoned at 84 mins due to darkness | |||
17 dec 92 | WLL |
A | West End | D | 1-1 | |||||
26 dec 92 | Friendly | A | Cricklewood | D | 1-1 | |||||
7 jan 93 | WLL | N | Paddington | Kensal Rise | L | 0-1 | 500 | QPR refused to play due to condition of the pitch, match awarded to Paddington | ||
14 jan 93 | H | Kildare | W | 3-0 | Kildare protested, match replayed | |||||
14 jan 83 | WLA | A | Hammersmith Athletic | Shepherd's Bush | ||||||
21 jan 93 | WLL |
A | Fulham | L | 0-1 | |||||
28 jan 93 | A | St. Albans | ||||||||
4 feb 93 | WLL |
H | Hounslow | W | 3-1 | |||||
11 feb 93 | WLL |
A | Cavendish | W | 5-0 | |||||
11 feb 93 | f | Reserves | H | Fulham | Kensal Rise | |||||
18 feb 93 | WLL |
A | Southall | W | ||||||
25 feb 93 | WLL |
H | Grove House | W | 8-0 | |||||
11 mar 93 | WLL |
H | Kildare | W | 7-0 | |||||
18 mar 93 | WLL (Re-play) | A | Stanley | Putney | L | 1-2,(1-1) | Morris | |||
25 mar 93 | WLOC SF | N | Stanley | W | 4-0,(3-0) | Morris, Ward, McKenzie, Wallington | 80 | |||
25 mar 93 | WLA | H | Brentford | Kensal Rise | L | 0-1 | ||||
31 mar 93 | Springtime T. | A | Weymouth | |||||||
Apr 93 | WLL |
A | Grove House | |||||||
Apr 1893 | WLL |
H | Southall | |||||||
15 apr 95 | WLL |
A | Hounslow | L | 0-6 | |||||
22 apr 96 | WLOC F | N | Fulham | W | 3-2,(0-0) | Ward 2, Wallington | At full time: 2-2 |
|||
Total matches | 37 | |||||||||
1893-1894 | ||||||||||
23 sep 93 | A | Dartford | L | 0-4 | ||||||
30 sep 93 | A | Hendon | L | 0-1,(0-0) | ||||||
7 okt 93 | H | St Martin | ||||||||
14 okt 93 | f | Reserves | H | Polytchnic (reserves) | Wood Lane | |||||
14 okt 93 | A | Electric Athletic | Priory Farm | L | 1-3 | |||||
21 okt 93 | LSC 1 | A | Old St. Stephen's | L | 0-2 | |||||
28 okt 93 | H | Sutherland | Acton | L | 1-2 | |||||
4 nov 93 | H(c) | Stanley | North Kensington CG | L | 0-1,(0-1) | only 2 x 30 mins played | ||||
11 nov 93 | H | Royal Veterinary College | Wormwood Scrubs | W | 3-0,(2-0) | Ward 2, Cameron | ||||
11 nov 93 | H | Hendon Rovers | Wormwood Scrubs | |||||||
18 nov 93 | H | Old Argyle | Wormwood Scrubs | |||||||
25 nov 93 | A | St. Albans | ||||||||
23 dec 93 | A | Brentford | D | 1-1 | ||||||
30 dec 93 | H | Vulcan | L | 0-5 | ||||||
6 jan 94 | A | Slough | ||||||||
13 jan 94 | A | West Kilburn | D | 2-2 | ||||||
17 jan 94 | H(c) | Hammersmith Athletic | Kensal Rise | |||||||
20 jan 94 | f | Anchor | Custom House | |||||||
27 jan 94 | H | Acton Rovers | Wormwood Scrubs | W |
4-0 |
|||||
27 jan 94 | H | A bye to the second round | ||||||||
3 feb 94 | A | Clapton Wanderers | W | 2-1 | ||||||
10 feb 94 | H | Fulham | ||||||||
17 feb 94 | A | Robin Hood | ||||||||
17 feb 94 | f | H | Hammersmith Athletic | Wormwood Scrubs | ||||||
24 feb 94 | A | Old Argyle | ||||||||
3 mar 94 | H | Vulcan | ||||||||
10 mar 94 | N(c) | Brentford | Little Ealing | L | 2-3 | 350 | Schedued Home game | |||
17 mar 94 | A | St. John's Wood | ||||||||
17 mar 94 | H | St Thomas | Queen's Park | |||||||
24 mar 94 | H | West End | ||||||||
26 mar 94 | A | Yeovil | Yeovil | D | 1-1, (0-0) | Ricketts | ||||
31 mar 94 | H | Anchor | Wormwood Scrubs | |||||||
WLOC SF | A | West London or Burntwood | ||||||||
WLOC F | N | Opponents could not play | ||||||||
Total matches | 32 | |||||||||
1894-1895 | ||||||||||
21 sep 94 | A | Metropolitan Railway | W | 5-3 | ||||||
29 sep 94 | A | Slough | W | 3-1 | ||||||
13 okt 94 | H | Brentford | W | 3-0 | ||||||
20 okt 94 | A | Maidenhead | L | 1-2,(1-0) | Handford | |||||
27 okt 94 | LSC 2 | A | Minerva | W | 3-1 | |||||
3 nov 94 | A | Marcians | Rayners Park | |||||||
10 nov 94 | H | St. Mary's College | W | 1-0 | Smith | |||||
17 nov 94 | LSC 3 | A | Electric Athletic | Winchmore Hill | W | 3-0 | Davies, Smith, Ward | |||
24 nov 94 | MSC 2 | H | City Ramblers | Kilburn Cricket Ground | W | 2-0 | Smith 2 | 1,000 | ||
1 dec 94 | A | Vulcan | W | 1-0 | Smith | |||||
8 dec 94 | LSC 4 | H | Woodford | West Kilburn | L | 1-2 | Wallington | |||
15 dec 94 | A | Hounslow | D | 1-1 | Handford | |||||
22 dec 94 | H | Darfield | ||||||||
29 dec 94 | A | Wandsworth Athletic | ||||||||
5 jan 95 | H | Leytonstone | W | 2-0 | Ward, Smith | |||||
12 jan 95 | A | Bexley Heath | ||||||||
19 jan 95 | Second | H | Crescent (Hampstead) | Queen's Park | L | 3-4 | Davies, Smith, Wallington | |||
26 jan 95 | MSC 3 | A | Harrow Athletic | Harrow | L | 1-2 | Smith | 500 | ||
2 feb 95 | H | Marcians | ||||||||
16 feb 95 | H | Hounslow | ||||||||
23 feb 95 | H | Robin Hood | ||||||||
2 mar 95 | H | Old St. Stephens | ||||||||
9 mar 95 | A | Fulham | ||||||||
16 mar 95 | H | Harrow Athletic | Harrow | W | 3-2 | Woodbridge (og), ?, Knight | 1,500 | |||
23 mar 95 | H | City Ramblers | W | 3-2 | Smith 2, Davies | 1,500 | ||||
30 mar 95 | H | Prairie Rangers | West Kilburn | W | 7-3 | Smith 5, ?, ? | ||||
6 apr 95 | A | Cray Wanderers | ||||||||
15 apr 95 | Springtime T |
A | Wallingford | W | 4-2 | |||||
20 apr 95 | A | Bexley Heath | ||||||||
Total matches | 29 | |||||||||
1895-1896 | ||||||||||
21 sep 95 | A | Windsor & Eton | W | 4-2 | Handford 2, Burge, ? | |||||
28 sep 95 | A | Stanhope Institute | D | 4-4,(2-2) | ||||||
5 okt 95 | A | Woodford | Kilburn | L | 1-4 | Unknown (og) | ||||
12 okt 95 | FACup Q1 |
H | Old St. Stephens | Queen's Park/ W. Kilburn | D | 1-1,(0-1) | Ward | 3,000 | ||
16 okt 95 | FACup Q1 Rep |
A | Old St. Stephens | Old Oak Farm | L | 0-1,(0-1) | 1,500 | |||
19 okt 95 | LSC 1 |
H | Polytechnic | D | 1-1 | Davies | 900 | |||
26 okt 95 | LSC 1 Rep |
A | Polytechnic | W | 2-1,(0-0) | Handford, Smith | ||||
2 nov 95 | FAmC Q2 |
H | Surbiton Hill | W | 2-1,(0-0) | Ward 2 | 1,000 | |||
9 nov 95 | LSC 2 |
H | Leytonstone | Harviest Road | W | 1-0 | Davies | 1,200 | ||
23 nov 95 | FAmC Q3 |
H | Casuals | West Kilburn | L | 1-5,(1-3) | Ward | 2,000 | ||
30 nov 95 | LSC 3 |
H | Woodford | W | 2-1,(0-0) | Davies 2 | , 500 | |||
7 dec 95 | MSC Prel |
A | Fulham | L | 0-1 | |||||
14 dec 95 | A | Ealing | L | 0-10 | 4,000 | Has to be checked | ||||
21 dec 95 | H | St. Matthews | W | 7-1 | Ward 2, Gilmore 2, Ware, Davies, Tyler | 500 | ||||
25 dec 95 | H | 1st Coldstream Guards | ||||||||
26 dec 95 | H | Stanley | W | 9-1,(3-1) | 600 | |||||
28 dec 95 | H | Bowes Park | W | 5-0 (or 3-0?) | Has to be checked |
|||||
4 jan 96 | H | Crescent (Hampstead) | W | 5-0 | 700 | |||||
11 jan 96 | H | Leytonstone | D | 1-1 | 3,000 | |||||
11 jan 96 | P | A | Asplin Rovers | Tottenham | ||||||
18 jan 96 | A | Kildare | W | 2-0 | Davies, Wallington | |||||
25 jan 96 | LSC 4 |
H | Casuals | Harviest Road | L | 3-4,(1-3) | Gilmore, Carruthers, Wallington | 1,800 | ||
1 feb 96 | H | 2nd Coldstream Guards | Harviest Road | W | 5-0,(3-0) | Gilmore, Syrad, Davies, Wallington, Ward | 2,000 | |||
8 feb 96 | A | London Caledonians | W | 4-1 | ||||||
15 feb 96 | A | Harrow Athletic | W | 1-0 | ||||||
22 feb 96 | H | Old Weymouthians | W | 4-1 | ||||||
29 feb 96 | A | Borough Road College | L | 0-1 | ||||||
7 mar 96 | H | Slough | W | 2-1 | ||||||
13 mar 96 | f | A | Croxley | |||||||
14 mar 96 | H | Stanley | D | 2-2 | ||||||
21 mar 96 | H | Swanscombe | West Kilburn | W | 4-2 | |||||
28 mar 96 | H | Civil Service | W | 3-0 | ||||||
3 apr 96 | A | Sheppey U | L | 1-2,(1-1) | Unknown ("scrimmage") | |||||
6 apr 96 | A | Freemantle | L | 0-5,(0-1) | ||||||
11 apr 96 | H | Stanley | D | 0-0 | 2,000 | |||||
Total matches | 35 | |||||||||
1896-1897 | ||||||||||
5 sep 96 | A | Thames Ironworks | D | 2-2,(1-0) | Unknown (og), Musselwhite | 300 | ||||
12 sep 96 | A | Redhill | L | 0-2 | ||||||
19 sep 96 | LL | A | Bromley | Bromley | L | 1-3,(0-2) | Carr | |||
26 sep 96 | LL | A | Harrow Athletic | L | 0-1,(0-1) | 1,000 |
||||
3 okt 96 | H | Chesham Generals | W | 4-0 | Wallington, Lee, Carr, Ward | 1 500 | ||||
10 okt 96 | H | 2nd Grenadier Guards | W | 2-1 | Musselwhite, Carr | 2,000 | ||||
17 okt 96 | LSC 1 | A | Clapton Clifton | West Kilburn | W | 2-1 | Ward, ? | 2,000 |
||
24 okt 96 | MSC 1 | H | 1st Scots Guards | L | 1-3 | 2,500 |
||||
31 okt 96 | FACup Q1 | H | Marlow | L | 1-3,(0-3) | Ward | 4,000 |
|||
7 nov 96 | FAmC Q2 | H | Hammersmith Athletic | West Kilburn | W | 3-1,(1-0) | Smith, Ward, Galley | 2,500 |
||
7 nov 96 | A | Wembley | D | 1-1 | ||||||
14 nov 96 | LSC 2 | H | Orion Gymnasium | W | 3-0 | Smith, Davies, Galley | 2,000 |
|||
21 nov 96 | LL | A | West Croydon | West Croydon | W | 2-0 | ||||
25 nov 96 | H | Stanley | D | 1-1 | Gilmore | 3,000 | ||||
28 nov 96 | FAmC Q3 | H | 1st Scots Guards | D | 1-1 | 800 |
||||
3 dec 96 | FAmC Q3 Rep | A | 1st Scots Guards | W | 3-0,(2-0) | Ward, Smith, Davies | ||||
5 dec 96 | LSC 3 | H | London Welsh | L | 1-3 | 3,000 |
||||
12 dec 96 | FAmC Q4 | A | Wandsworth | D | 3-3,(1-2) | Witheridge, Smith 2 | 700 |
|||
19 dec 96 | FAmC Q4 Rep | H | Wandsworth | L | 0-2*, (0-0) | * at Extra time, Full time: 0-0 | ||||
26 dec 96 | H | Eastbourne Swifts | W | 5-0 | 2,000 | |||||
7 jan 97 | H | One & All | West Kilburn | W | 13-0,(7-0) | Musselwhite 3, Gilmore 4, McKenzie, Ward 3, Flint 2 | ||||
9 jan 97 | LL | H | Harrow Athletic | W | 4-0 | Smith 2, Musselwhite, Ward | 2,000 |
|||
16 jan 97 | LL | H | Bromley | West Kilburn | W | 2-1,(1-1) | McKenzie (pen), ? | 3,000 |
||
23 jan 97 | A | Fulham | D | 2-2,(1-2) | Witheridge, Davies | 2,000 | Should have been a London League Fixture but due to the state of the pitch played as a friendly. 2*30 min played only | |||
30 jan 97 | H | Chesham Generals | W | 2-1 | ||||||
4 feb 97 | H | Hillcrest | D | 2-2 | ||||||
6 feb 97 | H | Slough | W | 3-0 | ||||||
13 feb 97 | LL | A | Hammersmith A & Chiswick | L | 0-1,(0-0) | 850 |
||||
20 feb 97 | LL | A | Stanley | W | 1-0,(1-0) | McKenzie | 4,000 |
|||
27 feb 97 | LL | H | Stanley | L | 0-1 | |||||
6 mar 97 | LL | A | Fulham | W | 2-1, (0-1) | Ward, Edgington | 2,000 |
|||
13 mar 97 | LL | H | Forest Swifts | W | 8-0 | Hounsell 4, McKenzie, Ward 2, Musselwhite | 2,000 |
|||
20 mar 97 | LL | H | Hammersmith Athletic | West Kilburn | L | 1-2,(1-1) | Edgington | 3,000 |
||
25 mar 97 | LL | H | Fulham | West Kilburn | W | 2-0,(2-0) | McKenzie (pen), Davies | 1,000 |
||
27 mar 97 | A | 2nd Life Guards | ||||||||
3 apr 97 | LL | H | West Croydon | W | 2-1 | |||||
10 apr 97 | LL | A | Brentford | West Kilburn | D | 2-2,(2-0) | ||||
12 apr 97 | H | Metropolitan Railway | L | 1-2 | ||||||
19 apr 97 | H | West London Alliance | ||||||||
22 apr 97 | LL | H | Brentford | W | 3-1 | |||||
24 apr 97 | LL | A | Forest Swifts | W | 1-0,(0-0) | Wallington | ||||
Total matches | 41 | |||||||||
1897-1898 | ||||||||||
4 sep 97 | H | Uxbridge | Kilburn | W | 2-1 | Murrell, ? | 6,000 |
|||
11 sep 97 | H | Woolwich Arsenal res. | Harviest Road | L | 0-1,(0-0) | 6,000 |
||||
18 sep 97 | FACup Pr | A* | Windsor & Eton | Harviest Road | W | 3-0,(1-0) | Evans 2, Wallington A | 4,000 |
||
25 sep 97 | FACup Q1 | A* | Wolverton | West Kilburn | W | 2-1 | Wallington E, Evans | 5,000 | ||
2 okt 97 | LL | H | 2nd Grenadier Guards | L | 2-4 | 4 000 | ||||
9 okt 97 | LL | A | Leyton | L | 1-4,(0-2) | McKenzie | 1,500 |
|||
16 okt 97 | FACup Q2 | A* | Chesham Generals | W | 4-0 (1-0) | Wallington E, Hughes R, Wallington A, Musselwhite (pen) | 6,000 |
|||
23 okt 97 | LL | A | Brentford | L | 0-3 | 2,500 |
||||
30 okt 97 | FACup Q2 | A | Clapton | L | 0-1,(0-0) | 4,000 |
||||
6 nov 97 | H | London Caledonians | L | 0-2,(0-1) | ||||||
13 nov 97 | LChC 1 | A | Clapton | W | 2-1, (2-1) | McKenzie, McDavid | 3,000 |
|||
13 nov 97 | P | A | Stanley | Shepherds Bush | ||||||
20 nov 97 | LL | H | Bromley | W | 2-0,(2-0) | Wallington A, Hadwick | ||||
27 nov 97 | LSC Q3 | H | Leyton | Harviest Road | W | 1-0,(1-0) | McKenzie | 4,000 | game abandoned due to darkness at 80 min | |
4 dec 97 | LCC SF | A | Casuals | Queen´s Club, W. Kensing. | D | 0-0,(0-0) | 3,000 |
|||
11 dec 97 | LSC Q3 Rep | H | Leyton | West Kilburn | W | 3-1,(1-1) | McDavid, Evans 2 | 4,000 |
||
18 dec 97 | H | Fulham * | W | 3-0 | Wallington A 2, McDavid (pen) | 3,000 |
Started as a LSC tie but abondoned before kick-off due to fog | |||
25 dec 97 | H | Crouch End Vampires | Match abandoned before kick-off due to fog | |||||||
27 dec 97 | H | Hove Athletic | W | 4-0,(3-0) | Wallington A 2, Evans 2 | |||||
1 jan 98 | LSC Q4 | H | Fulham | West Kilburn | L | 3-4,(1-1) | McKenzie, Musselwhite, Wallington E | 4,000 |
||
8 jan 98 | H | West Bromwich | L | 1-4,(0-2) | McKenzie | |||||
15 jan 98 | LCC SF Rep | H | Casuals | L | 0-1,(0-1) | 3,000 |
||||
22 jan 98 | A | London Caledonians | Caledonian Park | L | 0-3,(0-2) | 3 000 | ||||
29 jan 98 | MSC 1 | A | Southall | W | 2-1,(2-1) | McDavid | 3,000 |
Southall appealed, match replayed | ||
5 feb 98 | H | Northfleet | D | 1-1 | McDavid | 3,500 |
||||
12 feb 98 | H | Thames Ironworks | Kilburn | D | 1-1,(1-1) | Evans | ||||
19 feb 98 | MSC 1 Rep | A | Southall | W | 5-0 | Ward 2, Wallington A, Evans, McDavid | ||||
26 feb 98 | MSC 2 | A | Old St. Stephen's | W | 3-1 | Evans 2, McKenzie (pen) | ||||
5 mar 98 | MSC SF | A | 2nd Scots Guards | Wormholt Farm | L | 0-1,(0-0) | QPR appealed, match replayed | |||
19 mar 98 | MSC SF Rep | H | 2nd Scots Guards | L | 0-1,(0-1) | |||||
12 mar 98 | H | Crouch End Vampires | W | 3-1,(3-1) | Ward, McDavid 2 | |||||
26 mar 98 | H | Eastleigh | W | 7-0 | ||||||
2 apr 98 | H | Burton Swifts | L | 2-3,(2-0) | McDavid, Evans | |||||
8 apr 98 | A | Poole | D | 1-1 | ||||||
9 apr 98 | A | Weymouth | W | 2-1 | ||||||
11 apr 98 | A | Trowbridge | W | 2-1,(1-1) | ||||||
16 apr 98 | H | Trowbridge | L | 0-2,(0-0) | ||||||
23 apr 98 | H | Everton | Kensal Rise Athletic Ground | L | 0-6,(0-2) | 7,000 |
Opening of new ground | |||
30 apr 98 | Springtime T |
H | Weymouth | Harviest Road | W | 4-1,(0-0) | Wallington E 2, McDavid, Hadwick | 2,000 |
||
Total matches | 39 | |||||||||
Not played. QPR withdraw from London League on February 9th, 1898 due to many Cup matches and having compleated only four league matches, the remaining fixtures not played |
||||||||||
4 dec 97 | LL |
A | Barking Woodville | |||||||
11 dec 97 | LL |
H | 3rd Grenadier Guards | |||||||
1 jan 98 | LL |
A | 3rd Grenadier Guards | |||||||
15 jan 98 | LL |
A | 2nd Grenadier Guards | |||||||
29 jan 98 | LL |
H | Ilford | |||||||
19 feb 98 | LL |
H | Thames Ironworks | |||||||
26 feb 98 | LL |
A | Bromley | |||||||
5 mar 98 | LL |
A | Barking Woodville | |||||||
